Overview of common cooling units with electric standby
Notice: = External power supply possible (CEE 400V / 32A)
= Automatic switch to diesel in case of power failure
(No guarantee, please refer to the manufacturer's operating instructions!)
Manufacturer | Model series / version | External power operation | Auto switching |
Thermo King | SLXi 200 / 300 / 400 | yes | yes |
Thermo King | SLXi Spectrum | yes | yes |
Thermo King | Advancer A‑400 / A‑500 / A‑600 | ⚡ Optional | yes |
Thermo King | Advancer Spectrum | ⚡ Optional | yes |
Thermo King | Precedent S‑600 / S‑700 / S‑800 | yes | yes |
|
|
|
|
Carrier Transicold | Vector 1550 / 1950 | yes | yes |
Carrier Transicold | Vector HE 17 / HE 19 | yes | yes |
Carrier Transicold | Maxima 1200 / 1300 | yes | No |
Carrier Transicold | Supra 1150 / 1250 HE | yes | yes |
Carrier Transicold | Supra 1150 / 1250 | yes | yes |
|
|
|
|
Mitsubishi | TEK / TU Series | yes | yes |
Mitsubishi | TD Series | yes | yes |
|
|
|
|
Zanotti | DFZ / DFZL | yes | yes |
Zanotti | UNO / ZERO | yes | yes |
|
|
|
|
Schmitz Cargobull | S.CU V2 | yes | yes |
Schmitz Cargobull | S.CU V2 MultiTemp | yes | yes |
